Lamp Type | Lamp | Volts | Dimensions ( mm) | Cap | Lemp | Ultraviolet | Average | ||
Type | wattage | Length | Diameter | Base | Current | Output | Usefull Lite | ||
W | ( A ) | ( D ) | A | W | H | ||||
30W UV-C Lamp | G30T18 | 30 | 100 | 893.00 | 25.5 | G13 | 0.355 | 10.00 | 8000 |
Sylvania | |||||||||
30W UV-C Lamp | TUV 30W | 30 | 100 | 894.6 | 28 | G13 | 0.370 | 11.2 | 8000 |
Philips |