Sylvania Minilynx Economy 2U
Code | Model | Vote | Watts | Colour | Dimensions | Base | Color | Lumens | Life | |
W(A) | L(B) | Temp | ( hrs) | |||||||
mm | mm | K | LM | |||||||
Compact | Minilynx Economy 2U 7W/CDL | 220-240 | 7 | CooldayLight | 38 | 138 | E27 | 6500 | 300 | 8000 |
Fluorescent | ||||||||||
Compact | Minilynx Economy 2U 7W/WW | 220-240 | 7 | Warmwhite | 38 | 138 | E27 | 2700 | 490 | 8000 |
Fluorescent | ||||||||||
Compact | Minilynx Economy 2U 9W/CDL | 220-240 | 9 | CooldayLight | 38 | 138 | E27 | 6500 | 420 | 8000 |
Fluorescent | ||||||||||
Compact | Minilynx Economy 2U 9W/WW | 220-240 | 9 | Warmwhite | 38 | 138 | E27 | 2700 | 600 | 8000 |
Fluorescent | ||||||||||
Compact | Minilynx Economy 2U 11W/CDL | 220-240 | 11 | CooldayLight | 38 | 138 | E27 | 6500 | 570 | 8000 |
Fluorescent | ||||||||||
Compact | Minilynx Economy 2U 11W/WW | 220-240 | 11 | Warmwhite | 38 | 138 | E27 | 2700 | 900 | 8000 |
Fluorescent | ||||||||||
Compact | Minilynx Economy 2U 15W/CDL | 220-240 | 15 | CooldayLight | 38 | 167 | E27 | 6500 | 800 | 8000 |
Fluorescent | ||||||||||
Compact | Minilynx Economy 2U 15W/WW rolex replicas de relojes | 220-240 | 15 | Warmwhite | 38 | 167 | E27 | 2700 | 1080 | 8000 |
Fluorescent |