Philips Master PL-L
Code | Model | Watts | Colour | Dimensions | Base | Lumens | Color | Color | Life | |
D | C | Temp | Ra | ( hrs) | ||||||
mm | mm | K | ||||||||
Compact | Master PL-L 18W/830/4P 1CT/25 | 18 | Warmwhite | 38 | 227 | 2G11 | 1200 | 3000 | 82 | 15000 |
Fluorescent | ||||||||||
Compact | Master PL-L 18W/840/4P 1CT/25 | 18 | CoolWhite | 38 | 227 | 2G11 | 1200 | 4000 | 82 | 15000 |
Fluorescent | ||||||||||
Compact | Master PL-L 18W/865/4P 1CT/25 | 18 | CoolDaylight | 38 | 227 | 2G11 | 1200 | 6500 | 80 | 15000 |
Fluorescent | ||||||||||
Compact | Master PL-L 24W/830/4P 1CT/25 | 24 | Warmwhite | 38 | 322 | 2G11 | 1800 | 3000 | 82 | 15000 |
Fluorescent | ||||||||||
Compact | Master PL-L 24W/840/4P 1CT/25 | 24 | CoolWhite | 38 | 322 | 2G11 | 1800 | 4000 | 82 | 15000 |
Fluorescent | ||||||||||
Compact | Master PL-L 24W/865/4P 1CT/25 | 24 | CoolDaylight | 38 | 322 | 2G11 | 1800 | 6500 | 80 | 15000 |
Fluorescent | ||||||||||
Compact | Master PL-L 36W/830/4P 1CT/25 | 36 | Warmwhite | 38 | 417 | 2G11 | 2900 | 3000 | 82 | 15000 |
Fluorescent | ||||||||||
Compact | Master PL-L 36W/840/4P 1CT/25 | 36 | CoolWhite | 38 | 417 | 2G11 | 2900 | 4000 | 82 | 15000 |
Fluorescent | ||||||||||
Compact | Master PL-L 36W/865/4P 1CT/25 | 36 | CoolDaylight | 38 | 417 | 2G11 | 2900 | 6500 | 80 | 15000 |
Fluorescent | ||||||||||
Compact | Master PL-L 55W/830/4P 1CT/25 | 40 | Warmwhite | 38 | 542 | 2G11 | 4800 | 3000 | 82 | 15000 |
Fluorescent | ||||||||||
Compact | Master PL-L 55W/840/4P 1CT/25 | 40 | CoolWhite | 38 | 542 | 2G11 | 4800 | 4000 | 82 | 15000 |
Fluorescent | ||||||||||
Compact | Master PL-L 55W/865/4P 1CT/25 | 40 | CoolDaylight | 38 | 542 | 2G11 | 4800 | 6500 | 80 | 15000 |
Fluorescent |