Osram Dulux L Lumilux Delux
Code | Model | Watts | Colour | Dimensions | Base | Lumens | Life | |
D | C | ( hrs) | ||||||
mm | mm | |||||||
Compact | Dulux L18W/954 | 18 | Daylight | 38 | 217 | 2G11 | 750 | 8000 |
Fluorescent | ||||||||
Compact | Dulux L18w/940 | 18 | CoolWhite | 38 | 217 | 2G11 | 750 | 8000 |
Fluorescent | ||||||||
Compact | Dulux L18w/930 | 18 | Warmwhite | 38 | 217 | 2G11 | 750 | 8000 |
Fluorescent | ||||||||
Compact | Dulux L24W/954 | 24 | Daylight | 38 | 317 | 2G11 | 1200 | 8000 |
Fluorescent | ||||||||
Compact | Dulux L24w/940 | 24 | CoolWhite | 38 | 317 | 2G11 | 1200 | 8000 |
Fluorescent | ||||||||
Compact | Dulux L24w/930 | 24 | Warmwhite | 38 | 317 | 2G11 | 1200 | 8000 |
Fluorescent | ||||||||
Compact | Dulux L36W/954 | 36 | Daylight | 38 | 411 | 2G11 | 1900 | 8000 |
Fluorescent | ||||||||
Compact | Dulux L36w/940 | 36 | CoolWhite | 38 | 411 | 2G11 | 1900 | 8000 |
Fluorescent | ||||||||
Compact | Dulux L36w/930 | 36 | Warmwhite | 38 | 411 | 2G11 | 1900 | 8000 |
Fluorescent | ||||||||
Compact | Dulux L55W/954 | 55 | Daylight | 38 | 535 | 2G11 | 3000 | 8000 |
Fluorescent | ||||||||
Compact | Dulux L55w/940 | 55 | CoolWhite | 38 | 535 | 2G11 | 3000 | 8000 |
Fluorescent | ||||||||
Compact | Dulux L55w/930 | 55 | Warmwhite | 38 | 535 | 2G11 | 3000 | 8000 |
Fluorescent |