Code | Type | Dimensions | Rated | Equivalent Types | Application | ||||||||||||||||||
Voltage | Wattage | Diameter | Max B | Type | Colour | Working | Average | ANSI | Burning | 8mm Proj. | 16mm Proj. | Slide Proj | OHP | Microfilm | Fiber | Medical | LCD Proj | Color Printer | Video / Movie | SSTV / Disco | |||
V | W | A | Over | Base | Temp | Distance | Life | Osram | Position | ||||||||||||||
Length | K | H | |||||||||||||||||||||
mm | mm | ||||||||||||||||||||||
H01210001 | EFP | 12 | 100 | 51 | 42 | GZ6.35 | 3400 | 32 | 50 | 64627HLX | EFP | BD/HOR | / | / | / | ||||||||
12V 100W |